4. Change in Livestock Population by Species-Annual Growth rate (%) : Time series

Change in Livestock Population by Species-Annual Growth rate (%)
Species 1951-56 1956-61 1961-66 1966-72 1972-77 1977-82 1982-87 1987-92 1992-97 1997-03 2003-07 2007-12
Cattle 0.4 2.0 0.1 0.2 0.2 1.3 0.7 0.5 -0.6 -1.2 1.8 -0.8
Adult Female Cattle -2.8 1.5 0.3 0.5 0.4 1.6 0.9 0.7 0.0 0.0 3.1 1.0
Buffalo 0.7 2.7 0.7 1.3 1.6 2.4 1.7 2.1 1.3 1.4 1.8 0.6
Adult Female Buffalo 0.7 2.3 0.9 2.0 1.8 0.8 3.8 2.3 1.3 1.4 1.7 0.8
Total Bovines 0.5 2.2 0.2 0.5 0.5 1.6 1.0 0.9 0.0 -0.3 1.8 -0.3
Sheep 0.1 0.5 1.1 -1.0 0.5 3.5 -1.3 2.1 2.5 1.1 3.9 -1.9
Goat 3.3 1.9 1.2 0.7 2.3 4.7 3.0 0.9 1.3 0.2 3.1 -0.8
Horses and Ponies 0.0 -2.8 -3.3 -3.3 0.0 0.0 -2.3 0.5 0.2 -1.7 -5.0 0.6
Camels 5.9 2.4 2.1 1.6 0.0 -0.4 -1.5 0.6 -2.4 -5.9 -4.7 -5.1
Pigs 2.2 1.2 -0.8 5.5 2.0 5.8 1.1 3.8 0.8 0.3 -4.7 -1.5
Mules -7.8 4.6 9.9 0.0 2.4 7.6 5.5 2.2 3.0 -3.7 -6.1 7.4
Donkeys -3.3 0.0 0.0 -1.6 0.0 0.4 -1.2 0.2 -1.9 -4.9 -9.3 -6.2
Yak NC NC 8.4 4.9 26.6 0.0 -21.0 8.4 0.0 1.3 6.3 -1.5
Mithun NC NC NC NC NC NC NC NC 3.7 7.5 -1.3 2.5
Total Livestock 0.9 1.9 0.5 0.4 0.9 2.6 1.2 1.1 0.6 0.0 2.2 -0.7
Poultry  5.2 3.8 0.2 3.1 2.8 5.5 5.8 2.2 2.5 5.9 7.3 2.4
Note:NC refers to not collected
Source : Livestock Censuses, Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI