04. Progress of liquid milk sale by the cooperatives

Progress of liquid milk sale by the cooperatives # +
('000 litres/day)
Region/States/UT 1980-81 1990-91 2000-01 2012-13 2013-14*
NORTH
Haryana 2 80 108 369 373
Himachal Pradesh   15 20 20 18
Jammu & Kashmir   9 ** ** **
Punjab 7 139 420 861 928
Rajasthan 12 136 540 1,724 1,885
Uttar Pradesh 1 326 436 636 662
DELHI 697 1,051 1,524 5,075 5,493
Regional Total 719 1,756 3,048 8,685 9,358
EAST
Assam   10 7 37 38
Bihar 8 111 324 605 703
Jharkhand       286 306
Nagaland   1 4 3 3
Odisha   65 98 444 462
Sikkim   5 7 24 27
Tripura   6 7 12 11
West Bengal 17 26 27 46 42
KOLKATA 283 526 840 1,141 1,169
Regional Total 308 750 1,314 2,598 2,761
SOUTH
Andhra Pradesh 19 552 733 1,698 1,737
Karnataka 166 889 1,501 2,991 2,998
Kerala    223 640 1,188 1,189
Tamil Nadu 109 405 559 982 1,018
Puducherry   22 43 103 106
CHENNAI 245 662 725 1,045 1,096
Regional Total 539 2,753 4,201 8,007 8,144
WEST
Chhattisgarh       95 107
Goa   36 83 67 71
Gujarat 210 1,052 1,905 3,836 4,190
Madhya Pradesh 39 279 244 648 732
Maharashtra  18 363 1,178 2,173 2,272
MUMBAI 950 1,057 1,390 1,693 1,772
Regional Total 1,217 2,787 4,800 8,512 9,144
Grand Total 2,783 8,046 13,363 27,802 29,407
** Not reported
+ it incloudes sale ousite the state.
* Provisional
# Cooperatives (State) and Metro dairies